Bookmark and Share

Sponsored Listings

48 foreclosures found in ROANE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 48 1 2    [>]   [>>]
New 24288374 S Walden Dr Harriman TN 3 / 2 $98,000 Details
New 22342404 Highland Dr Harriman TN 3 / 2 $66,400 Details
New 23637152 Mimosa Ave Rockwood TN - / 1 - Details
New 22454282 Tennessee St Harriman TN 5 / 4 $44,900 Details
2010-09-04 20966110 S Kingston Ave Rockwood TN 3 / 2 $39,900 Details
2010-09-04 24261372 S Kingston Ave Rockwood TN 2 / 1 $39,900 Details
2010-09-04 22790002 Shady Ln Harriman TN 3 / 2 $39,900 Details
2010-09-02 24230676 Lakeshore Dr Kingston TN 3 / 3 $339,900 Details
2010-09-01 23673947 Vann Dr Harriman TN 3 / 2 $42,300 Details
2010-09-01 23518714 Bullard Hollow Rd Harriman TN 2 / 1 $17,900 Details
2010-08-29 18862935 Morris Ln Kingston TN 2 / 2 $84,900 Details
2010-08-29 23773846 Hathburn Dr Rockwood TN 3 / 2 $40,000 Details
2010-08-27 24087098 Eblen Cir Kingston TN 4 / 3 $164,000 Details
2010-08-25 24062798 Twin Oaks Dr Rockwood TN 3 / 3 $146,900 Details
2010-08-21 24024976 Adams Ct Rockwood TN 3 / 2 $15,900 Details
2010-08-18 23984396 Scarbrough Ln Harriman TN 2 / 1 $54,900 Details
2010-08-14 23942396 Ledgerwood Ln Rockwood TN 3 / 2 $69,900 Details
2010-08-14 23795057 Keys Dr Harriman TN 2 / 1 $14,000 Details
2010-08-13 21992761 Mayberry St Harriman TN 2 / 1 $29,400 Details
2010-08-13 23928531 Mountain View Rd Harriman TN 4 / 2 $154,000 Details
2010-08-13 20564248 Unaka St Harriman TN 3 / 4 $44,900 Details
2010-08-12 20950664 E Race St Kingston TN - / - $129,000 Details
2010-08-10 23894804 Lakeshore Dr Kingston TN 3 / 2 $72,900 Details
2010-08-10 23891170 Burkemill Rd Rockwood TN 3 / 2 $77,500 Details
2010-08-06 23866328 Ridgeview Dr Oliver Springs TN 2 / 1 $40,000 Details