Most Recent Harriman Homes For Sale
| View All Harriman Homes For Sale | ||
|
7850 Bowman Bnd #11, Harriman, TN 37748 | $650,000 3 beds, 4 baths |
|
Property, Harriman, TN 37748 | $650,000 3 beds, 3.5 baths |
|
785 Bowman Bend Rd #1011, Harriman, TN 37748 | $795,000 3 beds, 4 baths |
Real Estate Resources |
Harriman Apartments
There are 19 apartments found in and near the Harriman area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Amerisave | 02/17/2012 | $1,158 | 3.750% | 0.973 | 3.896% | $1,995 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings